From: Greenbackers
Sent: Thursday, June 19, 2014 7:13 AM
Subject: stay with PRAN for rebound trending....KRED on gb tout
Focus:
KRED extending it's turnaround late day adding a couple pennies from prior.....recall rebound discussions / update we were sending out to our greater databases following prior update....Remains rebound candidate to upper .50s near term.
KonaRed Corporation (KRED)
-OTC BB0.5399 0.0299(5.86%) Jun 18, 3:52PM EDT
Goto www.greenbackers.com for details.
PRAN stayed put at prior levels...Still a comeback we'll be tracking closer....Notice the volume spikes the last two days..
Day's Range: | 1.98 - 2.15 |
---|---|
52wk Range: | 1.47 - 13.29 |
Volume: | 1,859,235 |
Avg Vol (3m): | 1,988,330 |
Market Cap: | 87.25M |
Financial stats don't look all that bad, in particular the low debt
Balance Sheet | |
Total Cash (mrq): | 18.19M |
Total Cash Per Share (mrq): | 0.44 |
Total Debt (mrq): | 791.30K |
Total Debt/Equity (mrq): | 4.24 |
Current Ratio (mrq): | 5.16 |
Book Value Per Share (mrq): | 0.45 |
| |||||||||||||||||
top otc from yesterday
HPNN tout on news.
Name | Symbol | Last Price | Chg | % Chg | Open | High | Low | Volume | Trade Val | # Trades | |
---|---|---|---|---|---|---|---|---|---|---|---|
HIGHLIGHT NETWORKS INC | HNET | 0.50 | 0.28 | 127.27% | 0.55 | 0.60 | 0.49 | 47.80k | 0.00 | 0 | |
KINGSWAY FINCL SVCS WTS | KFSWF | 1.84 | 0.93 | 102.20% | 1.84 | 1.84 | 1.84 | 100.00 | 0.00 | 0 | |
JOURNAL OF RADIOLOGY INC | JRRD | 0.0002 | 0.0001 | 100.00% | 0.0002 | 0.0002 | 0.0001 | 8.77m | 0.00 | 0 | |
YEW BIO PHARM GROUP INC | YEWB | 0.294 | 0.144 | 96.00% | 0.15 | 0.294 | 0.15 | 14.80k | 0.00 | 0 | |
MINT LEASING INC | MLES | 0.29 | 0.13 | 81.25% | 0.29 | 0.29 | 0.29 | 200.00 | 0.00 | 0 | |
ENZYMEBIOSYSTEMS | ENZB | 1.00 | 0.43 | 75.44% | 1.00 | 1.00 | 1.00 | 650.00 | 0.00 | 0 | |
ML CAPITAL GROUP INC | MLCG | 0.0569 | 0.0239 | 72.42% | 0.033 | 0.0575 | 0.032 | 1.42m | 0.00 | 0 | |
Great West Resources Inc | GWST | 4.95 | 1.95 | 65.00% | 4.85 | 4.95 | 4.85 | 1,000.00 | 0.00 | 0 | |
IDO SECURITY INC | IDOI | 0.0013 | 0.0004 | 44.44% | 0.0009 | 0.0014 | 0.0007 | 148.09m | 0.00 | 0 | |
MAXWELL RESOURCES INC | MAXE | 0.0268 | 0.0068 | 34.00% | 0.0268 | 0.0268 | 0.0268 | 6.00k | 0.00 |
No comments:
Post a Comment