FROZ | 03:59pm EST | 0.0029 | +0.0001 | +3.57% | 0.0028 | 0.003 | 26,444,714 |
Headlines
- APT MotoVox Group, Inc. Announces Large Initial Order Commitment for New ProductPR Newswire(Mon, Jun 23)
|
|
ACTIVE HEALTH FOODS INC | AHFD | 0.0015 | 0.0004 | 36.36% | 0.0012 | 0.0017 | 0.001 | 178.78m | 0.00 | 0 | |
BESRA GOLD INC | BSRAF | 0.04 | 0.01 | 33.33% | 0.0395 | 0.0405 | 0.0395 | 100.47k |
New York could be the next state to allow medical MJ.
"The expected signature of New York Gov. Andrew Cuomo is all that is needed for the state to permit the use of medical MJ. The "Compassionate Care Act" was passed by the State Assembly early Friday, according to Jason Elan, a spokesman for Sen. Diane Savino, a sponsor of the bill. The state Senate later passed the bill."
Noticing a little more green then red on the cannabis list from yesterday, but nothing of significance as continue to weed out the real growth stories from the rest.....did notice thepickup in ERBB on the news..
Headlines
- America's First Consumer-Operated Marijuana Vending Machines Begin Shipping to Dispensaries NationwideMarketwired(Mon, Jun 23)
- American Green Joint Ventures With FutureWorld to Add 1,500 Machines to the ZaZZZ NetworkMarketwired(Thu, Jun 5)
Mkt Cap | |
ACTC | 0.0607 | +0.0012 (2.02%) | 169.91M |
AEGY | 0.0009 | 0.0000 (0.00%) | 3.19M |
AERO | 6.50 | +0.63 (10.73%) | 38.39M |
ANAS | 0.0031 | +0.0001 (3.33%) | 4,000.00 |
ANYI | 0.0205 | +0.0018 (9.63%) | 906,594.00 |
AVTC | 2.20 | +0.13 (6.28%) | 29.85M |
CANA | 0.304 | -0.021 (-6.37%) | 47.47M |
CANN | 9.09 | -0.81 (-8.18%) | 133.05M |
CANV | 14.65 | +0.10 (0.69%) | 492.45M |
CBCA | 12.50 | +0.50 (4.17%) | 1.56B |
CBGI | 0.0250 | +0.0002 (0.81%) | 18,500.00 |
CBIS | 0.100 | -0.005 (-4.31%) | 84.43M |
CYBK | 0.0340 | +0.0005 (1.49%) | 1.85M |
DEWM | 0.0044 | 0.0000 (0.00%) | 4.45M |
DIRV | 0.0088 | -0.0004 (-4.35%) | 2.97M |
EAPH | 0.0147 | -0.0013 (-8.13%) | 3.30M |
EDXC | 0.100 | -0.003 (-2.91%) | 13.24M |
ENDO | 0.0283 | +0.0018 (6.79%) | 2.46M |
ERBB | 0.0280 | +0.0037 (15.23%) | 107.84M |
EXMT | 0.0039 | -0.0001 (-2.50%) | 372,400.00 |
FITX | 0.0552 | -0.0020 (-3.50%) | 188.64M |
FSPM | 1.15 | +0.10 (9.52%) | 12.18M |
FWDG | 0.0235 | +0.0001 (0.43%) | 10.26M |
GRCU | 0.0178 | -0.0022 (-11.00%) | 4.52M |
GRNH | 0.240 | -0.003 (-1.24%) | 43.58M |
GWPH | 93.77 | +0.60 (0.65%) | 1.39B |
HEMP | 0.0597 | +0.0007 (1.19%) | 13.45M |
HSCC | 0.0207 | +0.0017 (8.95%) | 3.60M |
IGRW | 0.0309 | -0.0001 (-0.32%) | 8,600.00 |
LATF | 0.0045 | 0.0000 (0.00%) | 5.56M |
LVGI | 0.0019 | 0.0000 (0.00%) | 188,356.00 |
MCIG | 0.467 | -0.017 (-3.53%) | 126.13M |
MDBX | 18.35 | -0.27 (-1.48%) | 550.71M |
MJNA | 0.214 | -0.003 (-1.61%) | 203.45M |
MWIP | 0.0000 | 19.44M | |
MYEC | 0.0287 | -0.0008 (-2.71%) | 108.70M |
NVLX | 0.271 | +0.005 (1.69%) | 173.29M |
PHOT | 0.112 | -0.006 (-5.08%) | 90.66M |
PIHN | 0.0021 | +0.0001 (5.00%) | - |
PLPL | 0.335 | -0.030 (-8.22%) | 42.89M |
PMCM | 0.0016 | +0.0001 (6.67%) | 7.97M |
PUGE | 0.207 | +0.007 (3.45%) | 8.80M |
PZOO | 0.0494 | +0.0083 (20.19%) | 5.50M |
REFG | 0.184 | +0.018 (11.04%) | 16.78M |
RFMK | 0.0022 | 0.0000 (0.00%) | 7.80M |
RIGH | 0.0008 | +0.0001 (14.29%) | 3.48M |
SKTO | 0.0043 | -0.0001 (-2.27%) | 3.00M |
STBV | 0.0001 | -0.0001 (-50.00%) | 12,193.00 |
TRTC | 0.482 | +0.010 (2.12%) | 79.58M |
UTRM | 0.0018 | -0.0003 (-14.29%) | 8.05M |
VGPR | 0.0036 | +0.0002 (5.88%) | 364,700.00 |
VMGI | 0.0040 | -0.0019 (-32.20%) | 494,900.00 |
WBXU | 0.0067 | 0.0000 (0.00%) | 177,825.00 |
XTRM | 0.0103 | +0.0008 (8.42%) | 1.29M |
Notable earnings before today's open: CCL, WAG
Notable earnings after today's close: APOG
The Street best: |
Forget the iWatch: Apple's Next Big Thing Is Hidden in Plain Sight 6/23/2014 9:10 AM EDT |
Harley-Davidson Is a Buy Ahead of Second Quarter Report in July
The day Harley-Davidson announced its electric motorcycle, more than 13,000 August $75 calls traded in the range of 98 cents to $1.20 each. Citigroup sees the shares hitting $85.
6/23/2014 3:58 PM EDT
All is fair it seems with these negotiating tactics and bargaining chips...
Amazon and Warner Bros. are nearing a solution to the pricing dispute which inflamed the two the past few weeks. Amazon (AMZN) will now again allow Warner Bros. (TWX) movie preorders, after withholding the company's releases as a bargaining chip. Amazon has previously used this negotiating tactic against the Hachette Book Group (OTCPK:LGDDF), by blocking customers' preorders and delaying shipments of the publisher
No comments:
Post a Comment