From: Greenbackers
Sent: Thursday, December 4, 2014 11:41 AM
Subject: Staying with what works.....VHUB still for trending to .02 after breaking resistance at .015 yesterday on that news...
Focus:
Although VHUB gave back most yesterday, it did hold .015.....Expect that to continue....debate at/under .015 as a result..
Prev Close: | 0.01 |
---|---|
Open: | 0.02 |
Bid: | N/A |
Ask: | N/A |
1y Target Est: | N/A |
Beta: | N/A |
Next Earnings Date: | N/A |
Day's Range: | 0.02 - 0.02 |
---|---|
52wk Range: | 0.01 - 4.00 |
Volume: | 34,000 |
Avg Vol (3m): | 484,000 |
Market Cap: | 1.09M |
Prev Close: | 0.01 |
---|---|
Open: | 0.02 |
Bid: | N/A |
Ask: | N/A |
1y Target Est: | N/A |
Beta: | N/A |
Next Earnings Date: | N/A |
Day's Range: | 0.02 - 0.02 |
---|---|
52wk Range: | 0.01 - 4.00 |
Volume: | 34,000 |
Avg Vol (3m): | 484,000 |
Market Cap: | 1.09M |
Headlines
Recall the recent news that sparked a dramatic turnaround from .07 or so just before thanksgiving Vapor Hub International Posts Q1 Revenue of $1.37 Million; Profitable One Year After InceptionPR Newswire(Thu, Nov 20) | |||||||||||
|
No comments:
Post a Comment